With an account you can save your favourite properties, add search profiles, be notified of changes, and more.
Offer | |
---|---|
Reference number | 2005 |
Asking price | €415,000 |
Service costs | €100 |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Sold |
Acceptance | By consultation |
Offered since | 10 January 2023 |
Last updated | 11 March 2023 |
Construction | |
---|---|
Type of residence | Apartment, ground floor apartment, apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 1906 |
Roof materials | Bitumen |
Rooftype | Flat |
Isolations | Insulated glazing Wall |
Surfaces and content | |
---|---|
Floor Surface | 87 m² |
Content | 345 m³ |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 4 (of which 3 bedrooms) |
Number of bathrooms | 1 |
Outdoors | |
---|---|
Location | Near public transport On a quiet street Residential area |
Garden | |
---|---|
Type | Back yard |
Orientation | North west |
Energy consumption | |
---|---|
Energy certificate | C |
Boiler | |
---|---|
Type of boiler | Remeha |
Heating source | Gas |
Year of manufacture | 2022 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |
Bathroom facilities | Walkin shower Washbasin furniture |
Has cable TV | Yes |
Garden available | Yes |
Has ventilation | Yes |
Association of owners | |
---|---|
Registered at Chamber of Commerce | Yes |
Annual meeting | Yes |
Periodic contribution | Yes |
Reserve fund | Yes |
Long term maintenance plan | Yes |
Home insurance | Yes |
Cadastral informations | |
---|---|
's-Gravenhage AM 8089 | 's-Gravenhage AM 8089 |
Range | Condominium |